Player Roster
# | Name | Position | Height | Weight |
3 | Mathieu Savignac | F | | |
7 | Chase Lefebvre | D | | |
9 | Keane Koivisto | D | | |
16 | Will Bourre | F | | |
18 | Cam MacDonald | F | | |
26 | Nico Laforge | F | | |
32 | Caleb Sanders | G | | |
34 | Caelan McAuliffe | G | | |
39 | Mathis Bernard | F | | |
44 | Todd Violette | F | | |
67 | Will Perreault | D | | |
68 | Tyler Desmarais | F | | |
74 | Owen Ethier | D | | |
77 | Callum Craft | D | | |
78 | Jake Fullerton | D | | |
88 | Brett Richardson | F | | |
89 | Anden Ringuette | F | | |
Team Staff
Name | Position | Certifications |
Justin Huycke | Coach | |
Scott Huycke | Head Coach | |
Matt Thompson | Coach | |
Serge Violette | Trainer | |
Team Schedule
Venue(s) In This Schedule
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561