Player Roster
# | Name | Position | Height | Weight |
2 | Owen Tovell | D | | |
4 | Ben Moldenhauer | F | | |
8 | Dylan Weber | D | | |
9 | Ian Speiran | F | | |
14 | Braden Coyne | D | | |
16 | Peyton O'Driscoll | F | | |
19 | Liam Gorman | F | | |
22 | Adam Geddes | F | | |
31 | Hayden Sabourin | G | | |
32 | Avery Alves | G | | |
63 | Owen Orpana | D | | |
65 | Carson Klompmaker | D | | |
77 | Cameron Skerritt | F | | |
88 | Connor Palmer | D | | |
91 | Carter Lawson | F | | |
92 | Lowen Martin | F | | |
97 | Zack Lewis | F | | |
Team Staff
Name | Position | Certifications |
John Klompmaker | Coach | |
Colby Kowalchuk | Coach | |
Rob McColeman | Trainer | |
Steve McColeman | Coach | |
Murray Skerritt | Head Coach | |
Team Schedule
Venue(s) In This Schedule
- Norwood - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454