Player Roster
# | Name | Position | Height | Weight |
2 | William Whelton | D | | |
4 | Nicholas Gibson | D | | |
5 | James Ingram | F | | |
11 | Robert McGrayne | F | | |
14 | Chase Little | F | | |
21 | Kyle Shepherd | D | | |
24 | Kyle Smith | F | | |
27 | Christian Lowe | F | | |
29 | Jarrett Mahoney | G | | |
31 | Cameron Johnston | G | | |
44 | Kyle Blair | D | | |
58 | Andrew Leckie | D | | |
66 | Trevor Urquhart | F | | |
67 | Liam Tsai | D | | |
71 | Cole Papageorgiou | F | | |
72 | Hayden Webster | F | | |
91 | Thomas Johnston | F | | |
Team Staff
Name | Position | Certifications |
Richard Bercuson | Head Coach | |
Dave Brown | Coach | |
Taylor Collins | Trainer | |
Grant Johnston | Coach | |
Neve Tsai | Manager | |
Team Schedule
Venue(s) In This Schedule
- Norwood - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454