Player Roster
# | Name | Position | Height | Weight |
10 | Dylan Pollock | F | | |
16 | Jonathan Swyer | F | | |
18 | Trevor Taniguchi | F | | |
19 | Lee Parks | F | | |
21 | Ian Michelone | G | | |
22 | Owen Colter | D | | |
25 | Ethan Siebert | D | | |
29 | Jack Gillis | F | | |
33 | David Warner | G | | |
37 | Gavin McCullough | F | | |
44 | Michael Drost | D | | |
51 | Nikolas Joniec | D | | |
67 | Blake Vennor | D | | |
77 | Connor Dickey | F | | |
88 | Nickolas Tsigos | D | | |
91 | Owen Allard | D | | |
95 | Jonathan Kronberg | D | | |
Team Staff
Name | Position | Certifications |
Rob Gillis | Manager | 1500000429258 |
Martin Kronberg | Trainer | 1400003278783 |
Dan Michelone | Trainer | 1500000883225 |
Dan Renaud | Coach | CC1181349 |
Greg Sharpe | Head Coach | CC1248668 |
Roy Swyer | Trainer | 1400000724302 |
Team Schedule
Venue(s) In This Schedule
- Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPHA - Kinsmen Civic Centre-PHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561