Bantam, Divisions, Boston Pizza Peterborough Bantam Icefest, 2016-2017 (Peterborough Minor Petes)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Fisher Conference Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808157+80.6823-4 (W)06-1 (W)04-3 (W)00-1 (W)0
310617167+90.6966-0 (W)03-2 (W)04-3 (L)11-4 (W)0
2204041016-60.3853-2 (W)06-1 (L)04-5 (W)01-4 (L)0
1302241314-10.4813-4 (L)13-2 (L)04-5 (L)12-4 (W)0
* = Bonus Points
Fisher Conference Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808146+80.7003-1 (W)02-3 (W)02-4 (W)04-1 (W)0
220404810-20.4443-1 (L)02-3 (W)02-1 (W)02-4 (L)0
130213710-30.4121-2 (W)02-1 (L)02-4 (L)02-3 (L)1
13021359-40.3571-2 (L)02-3 (L)10-1 (W)04-1 (L)0
130202512-70.2946-0 (L)02-3 (L)00-1 (L)02-3 (W)0
* = Bonus Points
Fisher Conference Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31061796+30.6000-2 (W)03-4 (W)03-2 (W)00-1 (L)1
310606146+80.7004-1 (W)01-4 (W)03-2 (L)04-1 (W)0
2204151011-10.4764-1 (L)01-3 (W)03-4 (L)13-2 (W)0
130202810-20.4443-2 (L)01-4 (L)03-0 (W)03-2 (L)0
040000212-100.1430-2 (L)01-3 (L)03-0 (L)04-1 (L)0
* = Bonus Points
Perry Conference Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310617132+110.8671-2 (L)10-7 (W)00-3 (W)02-0 (W)0
310606145+90.73710-1 (W)01-3 (W)00-3 (L)00-1 (W)0
220404126+60.6673-1 (W)01-3 (L)00-8 (W)02-0 (L)0
040000132-310.03010-1 (L)00-7 (L)00-8 (L)07-0 (L)0
* = Bonus Points
Perry Conference Group E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310617126+60.6672-0 (W)03-2 (L)13-5 (W)03-0 (W)0
2204041410+40.5830-7 (W)04-1 (L)03-5 (L)03-1 (W)0
22040465+10.5452-0 (L)01-2 (W)04-1 (W)00-1 (L)0
220404911-20.4503-1 (L)03-2 (W)04-3 (W)03-1 (L)0
040011416-120.2000-7 (L)01-2 (L)14-3 (L)03-0 (L)0
* = Bonus Points
Perry Conference Group F
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808152+130.8826-2 (W)03-0 (W)00-2 (W)00-4 (W)0
3106067700.5003-1 (W)01-2 (W)01-2 (W)00-4 (L)0
22040468-20.4293-1 (L)03-0 (L)02-1 (W)03-1 (W)0
1302131110+10.5246-2 (L)02-1 (L)11-2 (L)07-0 (W)0
13020248-40.3331-2 (W)01-2 (L)00-2 (L)03-1 (L)0
* = Bonus Points
Playoff Round
Sat, Oct 15
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • Norwood - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
  • Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • KinPCCHL - Kinsmen Civic Centre-PCCHL Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough , On. Phone: 705-742-5454
  • PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561