Major Midget, Divisions, Tinney-Cathcart Midget Tournament of Champions, 2015-2016 (Peterborough Minor Petes)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Major Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106105+50.6672-1 (W)1-0 (L)3-5 (W)3-0 (W)
3106126+60.6672-1 (L)2-1 (W)1-4 (W)5-2 (W)
220467-10.4622-1 (L)2-1 (W)3-1 (W)3-0 (L)
1302712-50.3681-2 (W)2-1 (L)1-4 (L)3-5 (L)
1302510-50.3331-2 (L)1-0 (W)3-1 (L)5-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310675+20.5833-0 (L)2-0 (W)1-3 (W)2-1 (W)
2204810-20.4445-0 (L)4-2 (W)1-3 (L)0-3 (W)
220478-10.4672-0 (L)4-2 (W)0-3 (L)1-3 (W)
1213108+20.5565-0 (W)4-2 (L)2-2 (T)2-1 (L)
121389-10.4713-0 (W)4-2 (L)2-2 (T)1-3 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026148+60.6362-5 (W)4-1 (W)3-3 (T)2-2 (T)
20261311+20.5424-5 (W)1-1 (T)3-3 (T)4-3 (W)
1213121200.5004-5 (L)4-1 (L)3-3 (T)0-4 (W)
0133910-10.4743-4 (L)1-1 (T)3-3 (T)2-2 (T)
1302916-70.3602-5 (L)3-4 (W)4-3 (L)0-4 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106188+100.6925-0 (W)3-4 (W)0-6 (W)3-5 (L)
21151410+40.5834-4 (T)3-4 (L)1-3 (W)1-4 (W)
2204814-60.3641-3 (W)3-4 (W)0-6 (L)1-4 (L)
1124121200.5001-3 (L)4-4 (T)3-5 (W)2-2 (T)
0311614-80.3005-0 (L)3-4 (L)1-3 (L)2-2 (T)
Playoff Round
Sun, Jan 17
Full Schedule
Venue(s) In This Schedule
  • Norwood - Asphodel-Norwood Community Centre, 88 Alma St. , Norwood, On. Phone: 705-639-2342
  • Evi-Atom - Evinrude Centre-Atom Pad, 911 Monaghan Rd., Peterborough, ON. Phone: 705-876-8121
  • Evi-IGA - Evinrude Centre-IGA Pad, 911 Monaghan Rd., Peterborough, On. Phone: 705-876-8121
  • KinPCCHL - Kinsmen Civic Centre-PCCHL, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • Kin-PGHA - Kinsmen Civic Centre-PGHA, 1 Kinsmen Way, Peterborough, ON. Phone: 705-742-5454
  • PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, ON. Phone: 705-743-3561