Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 6 | 2 | 8 | 11 | 2 | +9 | 0.846 | 4-0 (W) | 1 | 1-3 (W) | 0 | 0-4 (W) | 1 | 0-1 (L) | 0 |
---|
| 2 | 2 | 0 | 4 | 1 | 5 | 5 | 6 | -1 | 0.455 | 3-2 (W) | 0 | 1-3 (L) | 0 | 0-1 (W) | 1 | 1-0 (L) | 0 |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 10 | 16 | -6 | 0.385 | 3-2 (L) | 0 | 4-2 (W) | 0 | 0-4 (L) | 0 | 7-4 (L) | 0 |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 9 | 11 | -2 | 0.450 | 4-0 (L) | 0 | 4-2 (L) | 0 | 0-1 (L) | 0 | 7-2 (W) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 7 | 3 | 10 | 12 | 2 | +10 | 0.857 | 5-0 (W) | 1 | 2-2 (T) | 0 | 0-4 (W) | 1 | 0-1 (W) | 1 |
---|
| 3 | 0 | 1 | 7 | 2 | 9 | 13 | 4 | +9 | 0.765 | 6-0 (W) | 1 | 2-2 (T) | 0 | 2-4 (W) | 0 | 1-0 (W) | 1 |
---|
| 2 | 2 | 0 | 4 | 0 | 4 | 14 | 16 | -2 | 0.467 | 5-0 (L) | 0 | 3-5 (W) | 0 | 2-4 (L) | 0 | 7-4 (W) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 5 | 22 | -17 | 0.185 | 6-0 (L) | 0 | 3-5 (L) | 0 | 0-4 (L) | 0 | 7-2 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 2 | 10 | 13 | 4 | +9 | 0.765 | 3-5 (W) | 0 | 3-0 (W) | 1 | 2-1 (W) | 0 | 0-3 (W) | 1 |
---|
| 3 | 1 | 0 | 6 | 0 | 6 | 16 | 7 | +9 | 0.696 | 9-1 (W) | 0 | 3-2 (W) | 0 | 2-1 (L) | 0 | 2-3 (W) | 0 |
---|
| 2 | 2 | 0 | 4 | 2 | 6 | 26 | 8 | +18 | 0.765 | 3-5 (L) | 0 | 3-2 (L) | 0 | 0-8 (W) | 1 | 13-0 (W) | 1 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 3 | 28 | -25 | 0.097 | 9-1 (L) | 0 | 3-0 (L) | 0 | 0-8 (L) | 0 | 2-8 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 7 | 0 | 7 | 21 | 9 | +12 | 0.700 | 1-3 (W) | 0 | 3-3 (T) | 0 | 7-3 (W) | 0 | 2-8 (W) | 0 |
---|
| 1 | 1 | 2 | 4 | 0 | 4 | 10 | 9 | +1 | 0.526 | 1-5 (W) | 0 | 3-3 (T) | 0 | 2-2 (T) | 0 | 0-3 (L) | 0 |
---|
| 1 | 2 | 1 | 3 | 0 | 3 | 12 | 10 | +2 | 0.545 | 1-3 (L) | 0 | 2-7 (W) | 0 | 2-2 (T) | 0 | 2-3 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 6 | 32 | -26 | 0.158 | 1-5 (L) | 0 | 2-7 (L) | 0 | 7-3 (L) | 0 | 13-0 (L) | 0 |
---|
* = Bonus Points
Sun, Sep 13
@ Southern Tier Admirals97
Evinrude Arena-Atom Pad
@ Ajax-Pickering Raiders98
Evinrude Arena-IGA Pad
Quinte Red Devils
Evinrude Arena-Atom Pad
Southern Tier Admirals
@ Ajax-Pickering Raiders
W
104Evinrude Arena-IGA Pad
@ Oshawa Generals1
Evinrude Arena-Atom Pad
Whitby Wildcats
@ Ajax-Pickering Raiders
W
4Kinsmen Civic Centre-PGHA Pad
@ Cambridge Hawks 8
Kinsmen Civic Centre-PCCHL Pad
@ Peterborough Petes12
Evinrude Arena-Atom Pad
@ Brantford 99er's17
Evinrude Arena-Atom Pad
@ Huron Perth19
Kinsmen Civic Centre-PCCHL Pad
North York Rangers
Kinsmen Civic Centre-PGHA Pad
Grey Bruce Highlanders
@ Elgin Middlesex Chiefs
W
23Evinrude Arena-IGA Pad
@ Cambridge Hawks 25
Kinsmen Civic Centre-PGHA Pad
@ Whitby Wildcats30
Kinsmen Civic Centre-PGHA Pad
@ Huron Perth38
Evinrude Arena-IGA Pad
Cumberland Grads
Kinsmen Civic Centre-PCCHL Pad
Oshawa Generals
Evinrude Arena-IGA Pad
Southern Tier Admirals
@ Kitchener Jr. Rangers43
Kinsmen Civic Centre-PCCHL Pad
Quinte Red Devils
@ Elgin Middlesex Chiefs44
Kinsmen Civic Centre-PGHA Pad
Grey Bruce Highlanders
Kinsmen Civic Centre-PCCHL Pad
@ Grey Bruce Highlanders47
Evinrude Arena-Atom Pad
Elgin Middlesex Chiefs
@ North York Rangers49
Kinsmen Civic Centre-PCCHL Pad
Brantford 99er's
@ Kitchener Jr. Rangers
W
61Kinsmen Civic Centre-PCCHL Pad
Oshawa Generals
@ Southern Tier Admirals
W
64Asphodel-Norwood Community Centre
Peterborough Petes
Evinrude Arena-Atom Pad
@ Guelph Jr. Gryphons 67
Kinsmen Civic Centre-PCCHL Pad
Huron Perth
Evinrude Arena-IGA Pad
Cambridge Hawks
Kinsmen Civic Centre-PGHA Pad
@ Peterborough Petes83
Evinrude Arena-Atom Pad
Hamilton Huskies
@ Southern Tier Admirals
W
85Kinsmen Civic Centre-PCCHL Pad
North York Rangers
@ Guelph Jr. Gryphons
W
87Peterborough Memorial Centre
@ Cumberland Grads88
Evinrude Arena-Atom Pad
Elgin Middlesex Chiefs
@ Ajax-Pickering Raiders
W
89Peterborough Memorial Centre
Cambridge Hawks
Asphodel-Norwood Community Centre
@ Grey Bruce Highlanders90
Evinrude Arena-Atom Pad
@ Oshawa Generals92
Peterborough Memorial Centre
@ Southern Tier Admirals97
Evinrude Arena-Atom Pad
@ Ajax-Pickering Raiders98
Evinrude Arena-IGA Pad
Quinte Red Devils
Evinrude Arena-Atom Pad
Southern Tier Admirals
@ Ajax-Pickering Raiders
W
104Evinrude Arena-IGA Pad
Venue(s) In This Schedule
- ANCC - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
- Evi-Atom - Evinrude Arena-Atom Pad, 911 Monagahan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Arena-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPCCHL - Kinsmen Civic Centre-PCCHL Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561