Atom, Divisions, Pat Larock Memorial Tournament, 2015-2016 (Peterborough Minor Petes)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310628112+90.8464-0 (W)11-3 (W)00-4 (W)10-1 (L)0
22041556-10.4553-2 (W)01-3 (L)00-1 (W)11-0 (L)0
1302021016-60.3853-2 (L)04-2 (W)00-4 (L)07-4 (L)0
130202911-20.4504-0 (L)04-2 (L)00-1 (L)07-2 (W)0
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3017310122+100.8575-0 (W)12-2 (T)00-4 (W)10-1 (W)1
301729134+90.7656-0 (W)12-2 (T)02-4 (W)01-0 (W)1
2204041416-20.4675-0 (L)03-5 (W)02-4 (L)07-4 (W)0
040000522-170.1856-0 (L)03-5 (L)00-4 (L)07-2 (L)0
* = Bonus Points
Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008210134+90.7653-5 (W)03-0 (W)12-1 (W)00-3 (W)1
310606167+90.6969-1 (W)03-2 (W)02-1 (L)02-3 (W)0
220426268+180.7653-5 (L)03-2 (L)00-8 (W)113-0 (W)1
040000328-250.0979-1 (L)03-0 (L)00-8 (L)02-8 (L)0
* = Bonus Points
Group D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301707219+120.7001-3 (W)03-3 (T)07-3 (W)02-8 (W)0
112404109+10.5261-5 (W)03-3 (T)02-2 (T)00-3 (L)0
1213031210+20.5451-3 (L)02-7 (W)02-2 (T)02-3 (L)0
040000632-260.1581-5 (L)02-7 (L)07-3 (L)013-0 (L)0
* = Bonus Points
Playoff Round
Sun, Sep 13
Full Schedule
Venue(s) In This Schedule
  • ANCC - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
  • Evi-Atom - Evinrude Arena-Atom Pad, 911 Monagahan Road, Peterborough, On. Phone: 705-876-8121
  • Evi-IGA - Evinrude Arena-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
  • KinPCCHL - Kinsmen Civic Centre-PCCHL Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
  • PMC - Peterborough Memorial Centre, 151 Lansdowne St. W., Peterborough, On. Phone: 705-743-3561