Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 0 | 8 | 18 | 5 | +13 | 0.783 | 4-2 (W) | 0 | 7-1 (W) | 0 | 1-4 (W) | 0 | 1-3 (W) | 0 |
---|
| 3 | 1 | 0 | 6 | 1 | 7 | 15 | 6 | +9 | 0.714 | 0-1 (W) | 1 | 2-7 (W) | 0 | 6-1 (W) | 0 | 1-3 (L) | 0 |
---|
| 2 | 2 | 0 | 4 | 1 | 5 | 13 | 6 | +7 | 0.684 | 0-1 (L) | 0 | 1-9 (W) | 0 | 1-4 (L) | 0 | 0-3 (W) | 1 |
---|
| 0 | 3 | 1 | 1 | 0 | 1 | 6 | 16 | -10 | 0.273 | 4-2 (L) | 0 | 2-7 (L) | 0 | 2-2 (T) | 0 | 0-3 (L) | 0 |
---|
| 0 | 3 | 1 | 1 | 0 | 1 | 5 | 24 | -19 | 0.172 | 1-9 (L) | 0 | 7-1 (L) | 0 | 2-2 (T) | 0 | 6-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 6 | 1 | 7 | 12 | 10 | +2 | 0.545 | 3-2 (W) | 0 | 4-5 (W) | 0 | 3-0 (W) | 1 | 4-1 (L) | 0 |
---|
| 3 | 1 | 0 | 6 | 0 | 6 | 21 | 12 | +9 | 0.636 | 5-3 (W) | 0 | 4-5 (L) | 0 | 3-5 (W) | 0 | 1-7 (W) | 0 |
---|
| 2 | 2 | 0 | 4 | 0 | 4 | 12 | 13 | -1 | 0.480 | 3-2 (L) | 0 | 5-2 (W) | 0 | 1-4 (W) | 0 | 1-7 (L) | 0 |
---|
| 1 | 2 | 1 | 3 | 0 | 3 | 13 | 13 | 0 | 0.500 | 5-3 (L) | 0 | 4-4 (T) | 0 | 3-0 (L) | 0 | 6-1 (W) | 0 |
---|
| 1 | 2 | 1 | 3 | 0 | 3 | 12 | 13 | -1 | 0.480 | 4-3 (L) | 0 | 4-4 (T) | 0 | 1-4 (L) | 0 | 4-1 (W) | 0 |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 10 | 19 | -9 | 0.345 | 4-3 (W) | 0 | 5-2 (L) | 0 | 3-5 (L) | 0 | 6-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 1 | 9 | 20 | 5 | +15 | 0.800 | 5-3 (W) | 0 | 5-1 (W) | 0 | 1-4 (W) | 0 | 0-6 (W) | 1 |
---|
| 2 | 2 | 0 | 4 | 0 | 4 | 17 | 14 | +3 | 0.548 | 5-3 (L) | 0 | 2-5 (W) | 0 | 5-1 (W) | 0 | 4-6 (L) | 0 |
---|
| 1 | 3 | 0 | 2 | 0 | 2 | 6 | 18 | -12 | 0.250 | 3-2 (W) | 0 | 5-1 (L) | 0 | 5-1 (L) | 0 | 1-6 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0.278 | 3-2 (L) | 0 | 2-5 (L) | 0 | 1-4 (L) | 0 | 1-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 6 | 1 | 7 | 18 | 15 | +3 | 0.545 | 4-6 (W) | 0 | 9-5 (L) | 0 | 6-2 (W) | 0 | 1-0 (W) | 1 |
---|
| 3 | 1 | 0 | 6 | 0 | 6 | 19 | 14 | +5 | 0.576 | 2-3 (W) | 0 | 9-5 (W) | 0 | 1-3 (L) | 0 | 4-6 (W) | 0 |
---|
| 2 | 1 | 1 | 5 | 0 | 5 | 18 | 13 | +5 | 0.581 | 4-6 (L) | 0 | 5-5 (T) | 0 | 1-3 (W) | 0 | 1-6 (W) | 0 |
---|
| 0 | 3 | 1 | 1 | 0 | 1 | 9 | 20 | -11 | 0.310 | 2-3 (L) | 0 | 5-5 (T) | 0 | 6-2 (L) | 0 | 0-6 (L) | 0 |
---|
* = Bonus Points
Sun, Sep 13
Duffield Devils
Evinrude Arena-Atom Pad
Hamilton Jr Bulldogs
Evinrude Arena-IGA Pad
Brampton 45's
Evinrude Arena-Atom Pad
Hamilton Jr Bulldogs
Evinrude Arena-IGA Pad
Peterborough Petes
Evinrude Arena-IGA Pad
@ Clarington Toros5
Northcrest Arena
@ Whitby Wildcats3
Kinsmen Civic Centre-PCCHL Pad
@ Halton Hurricanes7
Evinrude Arena-IGA Pad
Burlington Eagles
@ Richmond Hill Coyotes
W
10Northcrest Arena
@ Niagara North Stars11
Asphodel-Norwood Community Centre
George Bell Titans
Kinsmen Civic Centre-PGHA Pad
@ Oakville Rangers13
Evinrude Arena-IGA Pad
@ Southern Tier Admirals16
Northcrest Arena
Meadowvale Hawks
Evinrude Arena-Atom Pad
Halton Hurricanes
@ Whitby Wildcats24
Kinsmen Civic Centre-PCCHL Pad
@ Hamilton Jr Bulldogs26
Northcrest Arena
George Bell Titans
@ Burlington Eagles28
Evinrude Arena-IGA Pad
@ Mimico Canadiens27
Evinrude Arena-Atom Pad
Oakville Rangers
Kinsmen Civic Centre-PCCHL Pad
Clarington Toros
@ Southern Tier Admirals
W
33Evinrude Arena-IGA Pad
@ Ajax-Pickering Raiders35
Kinsmen Civic Centre-PGHA Pad
@ Meadowvale Hawks40
Kinsmen Civic Centre-PGHA Pad
Barrie Colts
Northcrest Arena
Meadowvale Hawks
@ Oakville Rangers51
Northcrest Arena
Mimico Canadiens
Asphodel-Norwood Community Centre
Whitby Wildcats
Evinrude Arena-IGA Pad
Peterborough Petes
Evinrude Arena-Atom Pad
Clarington Toros
Kinsmen Civic Centre-PCCHL Pad
@ Burlington Eagles57
Northcrest Arena
Richmond Hill Coyotes
Asphodel-Norwood Community Centre
@ Halton Hurricanes54
Evinrude Arena-IGA Pad
@ Ajax-Pickering Raiders56
Kinsmen Civic Centre-PGHA Pad
@ Meadowvale Hawks69
Northcrest Arena
Niagara North Stars
Kinsmen Civic Centre-PCCHL Pad
Oakville Rangers
Evinrude Arena-IGA Pad
Burlington Eagles
Kinsmen Civic Centre-PGHA Pad
@ Mimico Canadiens74
Northcrest Arena
@ Duffield Devils75
Evinrude Arena-Atom Pad
@ Clarington Toros77
Kinsmen Civic Centre-PCCHL Pad
Southern Tier Admirals
@ Richmond Hill Coyotes
W
76Evinrude Arena-IGA Pad
Ajax-Pickering Raiders
Kinsmen Civic Centre-PGHA Pad
Markham Waxers
Evinrude Arena-IGA Pad
Duffield Devils
Evinrude Arena-Atom Pad
Hamilton Jr Bulldogs
Evinrude Arena-IGA Pad
Brampton 45's
Evinrude Arena-Atom Pad
Hamilton Jr Bulldogs
Evinrude Arena-IGA Pad
Venue(s) In This Schedule
- ANCC - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, On. Phone: 705-639-2342
- Evi-Atom - Evinrude Arena-Atom Pad, 911 Monagahan Road, Peterborough, On. Phone: 705-876-8121
- Evi-IGA - Evinrude Arena-IGA Pad, 911 Monaghan Road, Peterborough, On. Phone: 705-876-8121
- KinPCCHL - Kinsmen Civic Centre-PCCHL Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- KinPGHA - Kinsmen Civic Centre-PGHA Pad, 1 Kinsmen Way, Peterborough, On. Phone: 705-742-5454
- Ncrest - Northcrest Arena, 100 Marina Blvd., Peterborough, On. Phone: 705-745-0042