Minimum Length: Group By:
Healthy Planet - The Gardener
Date | Start | End | Mins | |
Thu, Mar 20 | 4:00 PM | 5:00 PM | 60 | 306754 |
Tue, Mar 25 | 4:00 PM | 5:00 PM | 60 | 306754 |
Healthy Planet Arena - Sign-a-Fied Pad
Date | Start | End | Mins | |
Fri, Mar 14 | 7:45 PM | 9:15 PM | 90 | 306754 |
Sun, Mar 16 | 7:45 PM | 9:45 PM | 120 | 306754 |
Sat, Mar 22 | 1:15 PM | 2:45 PM | 90 | 306754 |
Sat, Mar 22 | 4:30 PM | 8:15 PM | 225 | 306754 |
Sun, Mar 23 | 4:15 PM | 5:45 PM | 90 | 306754 |
Sun, Mar 23 | 7:30 PM | 9:45 PM | 135 | 306754 |
Tue, Mar 25 | 4:15 PM | 10:15 PM | 360 | 306754 |
Wed, Mar 26 | 5:15 PM | 9:45 PM | 270 | 306754 |
Memorial Centre
Date | Start | End | Mins | |
Mon, Mar 24 | 4:30 PM | 6:00 PM | 90 | 306754 |
Tue, Mar 25 | 8:00 PM | 10:00 PM | 120 | 306754 |
Wed, Mar 26 | 4:30 PM | 6:00 PM | 90 | 306754 |
Miskin Law Community Complex - CHE Pad
Date | Start | End | Mins | |
Mon, Mar 24 | 4:00 PM | 5:00 PM | 60 | 306754 |
Tue, Mar 25 | 4:00 PM | 5:00 PM | 60 | 306754 |
Miskin Law Community Complex - Russelle Toyota Pad
Date | Start | End | Mins | |
Wed, Mar 26 | 4:15 PM | 5:15 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above