Minor Midget, Divisions, Peterborough Midget Tournament of Champions, 2016-2017 (Peterborough Minor Petes)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Midget
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008167+90.6962-4 (W)2-4 (W)4-2 (W)4-1 (W)
22042010+100.6670-6 (W)2-4 (L)1-9 (W)3-5 (L)
2204109+10.5260-2 (W)2-4 (L)3-5 (W)1-2 (L)
1302412-80.2500-6 (L)0-1 (L)4-2 (L)1-2 (W)
1302315-120.1670-2 (L)0-1 (W)1-9 (L)4-1 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008125+70.7063-2 (W)1-3 (W)3-0 (W)2-3 (W)
2115128+40.6002-2 (T)5-1 (W)3-0 (L)5-2 (W)
12131113-20.4583-2 (L)3-1 (W)5-2 (L)4-4 (T)
1213810-20.4442-2 (T)3-1 (L)2-3 (W)2-3 (L)
0311815-70.3485-1 (L)1-3 (L)2-3 (L)4-4 (T)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017189+90.6674-6 (W)3-3 (T)1-4 (W)5-1 (W)
22041011-10.4762-4 (L)0-3 (W)4-2 (W)5-1 (L)
1302811-30.4214-2 (L)0-3 (L)1-4 (L)0-5 (W)
0311818-100.3083-6 (L)3-3 (T)4-2 (L)0-5 (L)
Division 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017136+70.6842-4 (W)2-2 (T)1-4 (W)3-1 (W)
3106106+40.6254-2 (W)0-3 (W)1-4 (L)0-2 (W)
2204910-10.4743-6 (W)0-3 (L)2-1 (W)3-1 (L)
0311712-50.3684-6 (L)2-2 (T)2-1 (L)0-2 (L)
Playoffs
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Atom
  • IGA - Evinrude IGA
  • PCCHL - Kinsmen PCCHL
  • PMC - Peterborough Memorial Center