Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 16 | 7 | +9 | 0.696 | 2-4 (W) | 2-4 (W) | 4-2 (W) | 4-1 (W) |
---|
| 2 | 2 | 0 | 4 | 20 | 10 | +10 | 0.667 | 0-6 (W) | 2-4 (L) | 1-9 (W) | 3-5 (L) |
---|
| 2 | 2 | 0 | 4 | 10 | 9 | +1 | 0.526 | 0-2 (W) | 2-4 (L) | 3-5 (W) | 1-2 (L) |
---|
| 1 | 3 | 0 | 2 | 4 | 12 | -8 | 0.250 | 0-6 (L) | 0-1 (L) | 4-2 (L) | 1-2 (W) |
---|
| 1 | 3 | 0 | 2 | 3 | 15 | -12 | 0.167 | 0-2 (L) | 0-1 (W) | 1-9 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 12 | 5 | +7 | 0.706 | 3-2 (W) | 1-3 (W) | 3-0 (W) | 2-3 (W) |
---|
| 2 | 1 | 1 | 5 | 12 | 8 | +4 | 0.600 | 2-2 (T) | 5-1 (W) | 3-0 (L) | 5-2 (W) |
---|
| 1 | 2 | 1 | 3 | 11 | 13 | -2 | 0.458 | 3-2 (L) | 3-1 (W) | 5-2 (L) | 4-4 (T) |
---|
| 1 | 2 | 1 | 3 | 8 | 10 | -2 | 0.444 | 2-2 (T) | 3-1 (L) | 2-3 (W) | 2-3 (L) |
---|
| 0 | 3 | 1 | 1 | 8 | 15 | -7 | 0.348 | 5-1 (L) | 1-3 (L) | 2-3 (L) | 4-4 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 18 | 9 | +9 | 0.667 | 4-6 (W) | 3-3 (T) | 1-4 (W) | 5-1 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 11 | -1 | 0.476 | 2-4 (L) | 0-3 (W) | 4-2 (W) | 5-1 (L) |
---|
| 1 | 3 | 0 | 2 | 8 | 11 | -3 | 0.421 | 4-2 (L) | 0-3 (L) | 1-4 (L) | 0-5 (W) |
---|
| 0 | 3 | 1 | 1 | 8 | 18 | -10 | 0.308 | 3-6 (L) | 3-3 (T) | 4-2 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 13 | 6 | +7 | 0.684 | 2-4 (W) | 2-2 (T) | 1-4 (W) | 3-1 (W) |
---|
| 3 | 1 | 0 | 6 | 10 | 6 | +4 | 0.625 | 4-2 (W) | 0-3 (W) | 1-4 (L) | 0-2 (W) |
---|
| 2 | 2 | 0 | 4 | 9 | 10 | -1 | 0.474 | 3-6 (W) | 0-3 (L) | 2-1 (W) | 3-1 (L) |
---|
| 0 | 3 | 1 | 1 | 7 | 12 | -5 | 0.368 | 4-6 (L) | 2-2 (T) | 2-1 (L) | 0-2 (L) |
---|
Sun, Jan 22
Hamilton Bulldogs
Evinrude Atom
Kingston Frontenacs
Evinrude IGA
@ Guelph Gryphons88
Evinrude Atom
Sudbury Wolves
@ Detroit Compuware1
Evinrude Atom
Detroit Little Caesars
@ Grey Bruce Highlanders
W
2Evinrude IGA
Oshawa Minor Generals
Evinrude Atom
@ Markham Waxers7
Evinrude IGA
Peterborough Petes
Evinrude Atom
@ Clarington Toros13
Evinrude IGA
Buffalo Sabres
Evinrude Atom
@ Central Ontario Wolves19
Evinrude IGA
Grey Bruce Highlanders
Evinrude Atom
Richmond Hill Coyotes
@ Southern Tier Admirals
W
23Evinrude IGA
@ Sudbury Wolves27
Evinrude Atom
Niagara North Stars
Evinrude IGA
Kingston Frontenacs
@ Oshawa Minor Generals32
Evinrude Atom
Central Ontario Wolves
Evinrude IGA
Hamilton Bulldogs
@ Peterborough Petes36
Peterborough Memorial Center
Markham Waxers
Evinrude Atom
Detroit Little Caesars
@ Richmond Hill Coyotes
W
38Evinrude IGA
Southern Tier Admirals
Peterborough Memorial Center
@ Detroit Compuware42
Evinrude Atom
Richmond Hill Coyotes
@ Grey Bruce Highlanders
W
43Evinrude IGA
@ Peterborough Petes47
Evinrude Atom
Markham Waxers
Evinrude IGA
Kitchener Rangers
Evinrude Atom
@ Detroit Little Caesars53
Evinrude IGA
Central Ontario Wolves
Peterborough Memorial Center
@ Oshawa Minor Generals57
Evinrude Atom
@ Clarington Toros58
Evinrude IGA
@ Buffalo Sabres64
Kinsmen PCCHL
Peterborough Petes
Evinrude Atom
Grey Bruce Highlanders
@ Southern Tier Admirals
W
63Evinrude IGA
@ Richmond Hill Coyotes67
Evinrude Atom
Sudbury Wolves
Evinrude IGA
Oshawa Minor Generals
Evinrude Atom
Clarington Toros
@ Central Ontario Wolves73
Evinrude IGA
@ Niagara North Stars77
Evinrude Atom
Southern Tier Admirals
@ Detroit Little Caesars
W
78Evinrude IGA
Hamilton Bulldogs
Evinrude Atom
Kingston Frontenacs
Evinrude IGA
@ Guelph Gryphons88
Evinrude Atom
Venue(s) In This Schedule
- Atom - Evinrude Atom
- IGA - Evinrude IGA
- PCCHL - Kinsmen PCCHL
- PMC - Peterborough Memorial Center